| # | Track Title | Mode, kbps | Length | Size, MB | |
|---|---|---|---|---|---|
| 1 | Ready for You | 256 | 6:02 | 11.06 | Download |
| 2 | Treat Yo Mama | 256 | 8:13 | 15.05 | Download |
| 3 | Company Sin | 256 | 8:07 | 14.86 | Download |
| 4 | Improv (tech problems on bass) | 256 | 3:46 | 6.90 | Download |
| 5 | What You Wan | 256 | 10:31 | 19.25 | Download |
| 6 | Ocean | 256 | 14:44 | 26.97 | Download |
| 7 | Peaches & Cream | 256 | 9:06 | 16.67 | Download |
| 8 | Fire in the Sky | 256 | 9:03 | 16.59 | Download |
| 9 | Old Man | 256 | 6:38 | 12.14 | Download |
| 10 | Betterman | 256 | 26:19 | 48.19 | Download |
| 11 | Something's Gotta Give | 256 | 3:20 | 6.09 | Download |
| 12 | Pickapart | 256 | 7:12 | 13.19 | Download |
| 13 | Hello | 256 | 6:01 | 11.02 | Download |
| 14 | Encore Break #1 | 256 | 0:44 | 1.36 | Download |
| 15 | Damned to Hell | 256 | 2:57 | 5.40 | Download |
| 16 | Zebra | 256 | 5:18 | 9.70 | Download |
| 17 | Encore Break #2 | 256 | 3:09 | 5.76 | Download |
| 18 | Funky Tonight | 256 | 7:52 | 14.40 | Download |
| Download all tracks |